Team statistics: KMN Lipovci | Asfaltna liga 2013/2014 |
Skupaj | Home | Away | |
---|---|---|---|
Matches total: | 24 | 12 | 12 |
Matches played: | 24 | 12 | 12 |
Won: | 7 | 4 | 3 |
Draw: | 1 | 0 | 1 |
Lost: | 16 | 8 | 8 |
Highest win: |
8-3 KMN Lipovci - KMN Beltinci |
4-13 KMN Bangladeš MS - KMN Lipovci |
|
Highest loss: |
3-7 KMN Lipovci - KMN Bangladeš MS |
10-2 KMN Odranci - KMN Lipovci |
|
Total goals (for and against): | 268 | 116 | 152 |
Total goals per match: | 11.17 | 9.67 | 12.67 |
Goals for | 116 | 52 | 64 |
Goals for per match: | 4.83 | 4.33 | 5.33 |
Goals against | 152 | 64 | 88 |
Goals against per match: | 6.33 | 5.33 | 7.33 |
No goals against | 1 | 1 | 0 |
Goals per matchday |
---|