Team statistics: KMN Panonska MS | Asfaltna liga 2013/2014 |
Skupaj | Home | Away | |
---|---|---|---|
Matches total: | 24 | 12 | 12 |
Matches played: | 24 | 12 | 12 |
Won: | 13 | 8 | 5 |
Draw: | 3 | 3 | 0 |
Lost: | 8 | 1 | 7 |
Highest win: |
5-0 KMN Panonska MS - KMN Bangladeš MS |
0-3 KMN Lipovci - KMN Panonska MS |
|
Highest loss: |
3-5 KMN Panonska MS - KMN Mura Krog |
12-6 KMN Mura Krog - KMN Panonska MS |
|
Total goals (for and against): | 191 | 89 | 102 |
Total goals per match: | 7.96 | 7.42 | 8.5 |
Goals for | 96 | 54 | 42 |
Goals for per match: | 4 | 4.5 | 3.5 |
Goals against | 95 | 35 | 60 |
Goals against per match: | 3.96 | 2.92 | 5 |
No goals against | 2 | 1 | 1 |
Goals per matchday |
---|