Team statistics: KMN Mura Krog | Asfaltna liga 2018/2019 |
Skupaj | Home | Away | |
---|---|---|---|
Matches total: | 21 | 10 | 11 |
Matches played: | 21 | 10 | 11 |
Won: | 8 | 5 | 3 |
Draw: | 1 | 0 | 1 |
Lost: | 12 | 5 | 7 |
Highest win: |
11-3 KMN Mura Krog - KMN Bangladeš MS |
3-7 KMN Bangladeš MS - KMN Mura Krog |
|
Highest loss: |
4-13 KMN Mura Krog - ŠD Lordi Ivanjkovci |
15-3 ŠD Krim Mala Nedelja - KMN Mura Krog |
|
Total goals (for and against): | 246 | 138 | 108 |
Total goals per match: | 11.71 | 13.8 | 9.82 |
Goals for | 110 | 67 | 43 |
Goals for per match: | 5.24 | 6.7 | 3.91 |
Goals against | 136 | 71 | 65 |
Goals against per match: | 6.48 | 7.1 | 5.91 |
No goals against | 1 | 0 | 1 |
Goals per matchday |
---|