Team statistics: KMN Mura Krog | Asfaltna liga 2019/2020 |
Skupaj | Home | Away | |
---|---|---|---|
Matches total: | 7 | 4 | 3 |
Matches played: | 7 | 4 | 3 |
Won: | 2 | 1 | 1 |
Draw: | 0 | 0 | 0 |
Lost: | 5 | 3 | 2 |
Highest win: |
3-1 KMN Mura Krog - KMN Bar Atlantis |
5-7 KMN Beltinci - KMN Mura Krog |
|
Highest loss: |
4-11 KMN Mura Krog - KMN Lipovci |
6-1 ŠD Lordi Ivanjkovci - KMN Mura Krog |
|
Total goals (for and against): | 72 | 43 | 29 |
Total goals per match: | 10.29 | 10.75 | 9.67 |
Goals for | 25 | 13 | 12 |
Goals for per match: | 3.57 | 3.25 | 4 |
Goals against | 47 | 30 | 17 |
Goals against per match: | 6.71 | 7.5 | 5.67 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|